![]() | Financial Statements June 30, 2005 (With Accountants' Report Thereon) Devens Enterprise Commission |
| Statement of Revenues, Expenses and Changes in Fund Net Assets Proprietary Funds For the Year Ended June 30, 2005 | |
| Enterprise | |
| Operating Revenues: | |
| Permits and Other Fees | $191,121 |
| Taxes | $57,406 |
| Miscellaneous Income | 2,575 |
| Total Operating Revenues | 251,102 |
| Operating Expenses: | |
| Personnel Services | 135,023 |
| Consulting Services | 39,013 |
| Contracted Services | 67,053 |
| Insurance | 8,969 |
| Employee Benefits | 21,558 |
| Other Operations | 28,197 |
| Depreciation | 3,045 |
| Total Operating Expenses | 302,858 |
| Operating Income | (51,756) |
| Nonoperating Revenues (Expenses): | |
| Earnings on Investments | 4,974 |
| Total Non-Operating Revenues (Expenses) | 4,974 |
| Changes in Net Assets | (46,782) |
| Total Net Assets, July 1, 2004 | 364,454 |
| Prior Period Adjustment (Note 7) | 5,000 |
| Total Net Assets, July 1, 2004 as Restated | 369,454 |
| Total Net Assets, June 30, 2005 | $322,672 |
|
Auditors' Report Table of Contents Home Search Next Section Previous Section
|