![]() | Financial Statements June 30, 2006 (With Accountants' Report Thereon) Devens Enterprise Commission |
| Statement of Revenues, Expenses and Changes in Fund Net Assets Proprietary Funds For the Year Ended June 30, 2006 | |
| Enterprise | |
| Operating Revenues: | |
| Permits and Other Fees | $191,357 |
| Taxes | $67,716 |
| Miscellaneous Income | 2,690 |
| Total Operating Revenues | 261,763 |
| Operating Expenses: | |
| Personnel Services | 142,844 |
| Consulting Services | 12,035 |
| Contracted Services | 55,168 |
| Insurance | 9,535 |
| Employee Benefits | 21,916 |
| Other Operations | 27,046 |
| Depreciation | 3,732 |
| Total Operating Expenses | 272,276 |
| Operating Income | (10,513) |
| Nonoperating Revenues (Expenses): | |
| Earnings on Investments | 6,977 |
| Total Non-Operating Revenues (Expenses) | 6,977 |
| Changes in Net Assets | (3,536) |
| Total Net Assets, July 1, 2005 | 322,672 |
| Total Net Assets, June 30, 2006 | $319,136 |
|
Auditors' Report Table of Contents Home Search Next Section Previous Section
|