![]() |
||
| News and Events | ![]() |
| |
|
Current Agenda Agenda |
|
||
| |
Meeting Minutes Most recent meeting | ||||
| Evergreen Solar Noise Violation Information Click here to review all updated information on the Evergreen Solar Noise Violation posted by the DEC in an effort to keep the community up to date. | |||||
| |
Current Projects at Devens – Project Update Staff Report – Project Locations | ||||
| |
What's New – Devens Trail Map – April 21, 2009 Site Assignment Decision – 2009 Annual Report is now online – Guide to Devens Monuments (1.4 Mb PDF file) | ||||
| |
Events – Lyme Disease Public Forum, Sept. 17, 2009, Ayer | ||||
| |
Disposition Report from Peter Lowitt, Land Use Administrator/Director | ||||
| |
H1N1 The DEC, in its role as the Board of Health for the Devens Regional Enterprise Zone, is posting this information from the State Department of Public Health on how residents and businesses can prepare for the upcoming flu season. – Public Health Fact Sheet – Preparing for the Flu Toolkit – Guidance for Businesses and Employers | ||||
| |
Annual Report 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 | ||||
| |
Audit Report 2009 | ||||
| |
Records of Decision – Evergreen Solar, August 2007 – W.K. Macnamara Corp., January 2006 – Loaves and Fishes, June 2004 – Devens Common, May 2003 – American Superconductor Corp., | ||||
| |
District Development Analysis – Ten Year Review – Five Year Review | ||||
| |
Before and After (graphics may take a few seconds to download) A Collection of Project Photos |
||||
| |
Open Space 1. Devens Trails Report
2. Vernal Pool Report | ||||
| |
DFD (password required for access) Return to top of page
Devens Enterprise Commission
Land Use Administrator/Director: | ||||